Prices 2021
Opening hours 10:00 – 19:00. All prices in euro.
A. RENTAL
DURATION | PERFORMANCE | STANDARD | COVERAGE | WETSUIT | HARNESS |
1 hour | 25 | 22 | 3 | 3 | 2 |
2 hours | 40 | 35 | 5 | 4 | 3 |
3 hours | 55 | 50 | 9 | 6 | 4 |
1 day |
70 | – | 12 | 10 | 6 |
5 hours card | 100 | 90 | 10 | 6 | 5 |
10 hours card | 180 | 150 | 20 | 12 | 8 |
20 hours card | 290 | 265 | 35 | 22 | 12 |
1 week | 250 | – | 40 | 22 | 12 |
2 weeks | 370 | – | 65 | 38 | 20 |
4 days out of 7 | 175 | – | 25 | 15 | 10 |
7 days out of 10 | 265 | – | 40 | 22 | 12 |
-
- When partners use one board together …………………….50% additionally
- Only board – or rigg rental *…………………………………..40% reduction
*In this case, insurance is not offered
B. STORAGE
- One board / two riggs (excl. transfer)………………………..35 per week
C. COURSES
COURSES |
PRICE |
Private for one/two people | 50/70 |
VDWS Basic License | 210 per person |
Private Extended Beginners package | 200 |
Extended Beginners package (2 persons) | 180 per person |
Extended Beginners package (3 persons) | 160 per person |
Refresher | 120 per person |
Waterstart | 60 per person |
Advanced training | 50 per person |
Read about courses details