Prices 2026
A. WATERSPORTS
| WATERSPORT | PRICE |
| Waterski – Wakeboard (10 min.) | 60 € |
| Waterski – Wakeboard course for beginners | 100 € |
| Banana Ride | 25 € p/p |
| Tubes | 28 € p/p |
B. PEDAL BOAT
| 1 hour | 25 € |
| 2 hours | 40 € |
C. CANOE single / double
| 1 hour | 20 € / 25 € |
| 2 hours | 30 € / 40 € |
D. STAND UP PADDLEBOARDING (SUP)
| 1 hour | 25 € |
| 2 hours | 35 € |
GROUP PRICES
We offer special prices for groups. More people, more fun, less money!
Please be sure to contact us a day in advance.
Windsurf
A. RENTAL
| DURATION | PERFORMANCE | STANDARD | COVERAGE | WETSUIT | HARNESS |
| 1 hour | 35 | 25 | 6 | 5 | 4 |
| 2 hours | 60 | 40 | 8 | 7 | 5 |
| 3 hours | 80 | 55 | 12 | 8 | 6 |
| 1 day |
100 | – | 15 | 13 | 8 |
| 5 hours card | 130 | 100 | 12 | 8 | 6 |
| 10 hours card | 230 | 170 | 23 | 14 | 10 |
| 20 hours card | 380 | 280 | 40 | 24 | 18 |
| 1 week | 270 | – | 50 | 25 | 22 |
| 2 weeks | 420 | – | 75 | 40 | 38 |
| 4 days out of 7 | 200 | – | 35 | 20 | 20 |
| 7 days out of 10 | 300 | – | 50 | 25 | 22 |
B. STORAGE
- One board / two riggs (excl. transfer)………………………..60 per week
C. COURSES
| COURSES |
PRICE |
| Private for one/two people | 70/120 |
| VDWS Basic License | 280 per person |
| Private Extended Beginners package | 290 |
| Extended Beginners package (2 persons) | 250 per person |
| Extended Beginners package (3 persons) | 220 per person |
| Refresher | 170 per person |
| Waterstart | 90 per person |
| Advanced training | 80 per person |
Read about courses details
Wingfoil
A. RENTAL
| DURATION | PRICE |
| 1 hour | 60 € |
| 2 hours | 105 € |
| 1 day | 150 € |
B. GUIDANCE
| DURATION |
PRICE |
| 1 hour | 130 € |
| 2 hours | 240 € |